| |
| Town Offices | 8:30-4:30 M-F |
| Dept. of Public Works | 7:30-4:30 M-F |
| Water District | 8:00-4:00 M-F |
| | |
Town Offices - 485 Main St., South Dennis | |
| Connecting All Offices | (508) 394-8300 |
| Accounting Dept | (508) 760-6153 |
| Assessing Dept | (508) 760-6139 |
| Beach Dept | (508) 760-6159 |
| Clerk's Office | (508) 760-6112 |
| Conservation Dept | (508) 760-6123 |
| Engineering Dept | (508) 760-6166 |
| Planning Dept | (508) 760-6119 |
| Selectmen | (508) 760-6148 |
| Tax Collector | (508) 760-6136 |
| | |
| Animal Control Officer | (508) 394-1314 |
| Chamber of Commerce | (508) 398-3568 |
| Council on Aging (Senior Center) | (508) 385-5067 |
| Department of Public Works | (508) 760-6220 |
| Trash Disposal /Recycling Area | (508) 760-6230 |
| Golf Courses | (508) 385-8347 |
| Harbormaster, Sesuit Harbor | (508) 385-5555 |
| Housing Authority | (508) 394-3120 |
| Jericho Historical Center | (508) 398-6736 |
| Josiah Dennis Manse | (508) 385-2232 |
| Old King's Highway Regional Hist. Dist. | (508) 760-6127 |
| Water District | (508) 398-3351 |
| Veteran's Services | (508) 790-6363 |
| |
Town Inspection Offices - 465 Main St. (Rt. 28) Dennisport | |
| Building Dept (Building/Plumbing/Electrical) | (508) 760-6157 |
| Health Dept | (508)760-6158 |
| |
| Libraries: | |
| Dennis Public Library | (508) 760-6219 |
| Dennis Memorial Library | (508) 385-2255 |
| Jacob Sears Memorial | (508) 385-8151 |
| South Dennis Free Public | (508) 394-8954 |
| West Dennis Free Public | (508) 398-2050 |
| | |
| Schools: | |
| Ezra Baker Elementary School | (508) 398-7690/7691 |
| Nathaniel Wixon Middle School | (508) 398-7695/7696 |
| Dennis-Yarmouth Regional High School | (508) 398-7630/7631 |
| Superintendent of Schools | (508) 398-7600/7601 |